Edamame
Edamame
Nutritional values
Nutritional values ** | per 100g | Per 150g portion | %DV* per portion |
Energy | 438kJ | 657.00kJ | 7.88% |
105kcal | 157.50kcal | ||
Fat | 4.52g | 6.8g | 9.69% |
of which saturated fatty acids | 0.72g | 1.1g | 5.40% |
Carbohydrates | 3.24g | 4.9g | 1.87% |
of which sugars | 2.05g | 3.1g | 4.42% |
Fibre | 4.81g | 7.2g | – |
Protein | 10.43g | 15.6g | 31.29% |
Salt | 0.005g | 0.008g | 0.13% |
- DV-Daily value for an average adult person (8400kJ/2000kcal)
** Nutritional values may differ due to seasonal variations in the quality of the raw material
Bon appetit!