Risotto
Risotto
Nutritional values
Nutritional values ** | per 100g | per 150g portion | %DV* per portion |
Energy | 297kJ | 445.50kJ | 5.20% |
70kcal | 105.00kcal | ||
Fat | 0.3g | 0.5g | 0.60% |
of which saturated fatty acids | 0.07g | 0.1g | 0.50% |
Carbohydrates | 13.8g | 20.7g | 8.00% |
of which sugars | 2.7g | 4.1g | 4.50% |
Fibre | 1.6g | 2.4g | – |
Protein | 2.2g | 3.3g | 6.60% |
Salt | 0.06g | 0.090g | 1.50% |
* DV-Daily value for an average adult person (8400kJ/2000kcal)
** Nutritional values may differ due to seasonal variations in the quality of the raw material
Bon appetit!