Broccoli
Broccoli
Nutritional values
Nutritional values ** | per 100g | Per 150g portion | %DV* per portion |
Energy | 117kJ | 175.50kJ | 2.10% |
28kcal | 42.00kcal | ||
Fat | 0.5g | 0.8g | 1.07% |
of which saturated fatty acids | 0.11g | 0.2g | 0.83% |
Carbohydrates | 1.9g | 2.9g | 1.10% |
of which sugars | 1.3g | 2.0g | 2.17% |
Fibre | 1.9g | 2.9g | – |
Protein | 2.9g | 4.4g | 8.70% |
Salt | 0.01g | 0.015g | 0.25% |
* DV-Daily value for an average adult person (8400kJ/2000kcal)
**Nutritional values may differ due to seasonal variations in the quality of the raw material
Bon appetit!