Cauliflower
Cauliflower
Nutritional values
Nutritional values** | per 100g | Per 150g portion | %DV* per portion |
Energy | 82kJ | 123.00kJ | 1.50% |
20kcal | 30.00kcal | ||
Fat | 0.3g | 0.5g | 0.60% |
of which saturated fatty acids | 0.09g | 0.1g | 0.70% |
Carbohydrates | 1.6g | 2.4g | 1.00% |
of which sugars | 1.5g | 2.3g | 2.50% |
Firbe | 2g | 3.0g | – |
Protein | 1.6g | 2.4g | 4.80% |
Salt | 0.02g | 0.030g | 0.50% |
* DV-Daily value for an average adult person (8400kJ/2000kcal)
** Nutritional values may differ due to seasonal variations in the quality of the raw material
Bon appetit!