Golden mix
Golden mix
Nutritional values
| Nutritional values** | per 100g | Per 150g portion | %DV* per portion |
| Energy | 334kJ | 501.00kJ | 6.00% |
| 79kcal | 118.50kcal | ||
| Fat | 0.8g | 1.2g | 1.70% |
| of which saturated fatty acids | 0.14g | 0.2g | 1.00% |
| Carbohydrates | 12g | 18.0g | 7.00% |
| of which sugars | 4.2g | 6.3g | 7.00% |
| Fibre | 4g | 6.0g | – |
| Protein | 4.2g | 6.3g | 12.60% |
| Salt | 0.06g | 0.090g | 1.50% |
* DV-Daily value for an average adult person (8400kJ/2000kcal)
** Nutritional values may differ due to seasonal variations in the quality of the raw material
Bon appetit!