Green peas
Green peas
					Nutritional values				
				| Nutritional values ** | per 100g | Per 150g portion | %DV* per portion | 
| Energy | 351kJ | 526.50kJ | 6.30% | 
| 84kcal | 126.00kcal | ||
| Fat | 1.09g | 1.64g | 2.34% | 
| of which saturated fatty acids | 0.26g | 0.39g | 1.95% | 
| Carbohydrates | 8.48g | 12.72g | 4.89% | 
| of which sugars | 2.81g | 4.22g | 4.68% | 
| Fibre | 8.17g | 12.26g | – | 
| Protein | 5.93g | 8.90g | 17.79% | 
| Salt | 0.015g | 0.023g | 0.38% | 
* DV-Daily value for an average adult person (8400kJ/2000kcal)
** Nutritional values may differ due to seasonal variations in the quality of the raw material
					Bon appetit!				
				