Asparagus
Asparagus
Nutritional values
Nutritional values ** | per 100g | Per 150g portion | %DV* per portion |
Energy | 106kJ | 159.00kJ | 1.90% |
25kcal | 37.50kcal | ||
Fat | 0.2g | 0.3g | 0.40% |
of which saturated fatty acids | 0.08g | 0.1g | 0.60% |
Carbohydrates | 2.39g | 3.6g | 1.30% |
of which sugars | 1.44g | 2.2g | 2.40% |
Fibre | 1.88g | 2.8g | – |
Protein | 2.54g | 3.8g | 7.60% |
Salt | 0.01g | 0.015g | 0.25% |
* DV-Daily value for an average adult person (8400kJ/2000kcal)
** Nutritional values may differ due to seasonal variations in the quality of the raw material
Bon appetit!